Advertising

List your non rotating banners here

Edpay
notPaying
Our Investment: $200.00
Minimal Spend: $$6
Lifetime: 453 days
Last Payout: Mar 1st, 2018
View/Invest Hyip Project
Withdrawal: Instant
Referral: upto 10%
Monitored: 453 days
Ref. Back: 200%
184%ROI:184% in profit
Our Rating:
Accept: PerfectMoney Bitcoin Payeer AdvCash
Features: SSL DDOS Licensed GC-script

Investment Plans: 8% hourly for 36 hours (Instantly Withdraw),180% daily for 3 days,1000% after 5 days

Payouts Info For Edpay
Payout Ratio: 184% in profit
Profit: $369.00 in 21 payouts
Investment: $200.00 in 1 spends

Type Date Amount Comment
Profit Mar 1st, 2018 $6.00
Profit Feb 13th, 2018 $32.00
Profit Jan 9th, 2018 $11.00
Profit Dec 23rd, 2017 $12.00
Profit Nov 21st, 2017 $13.00
Profit Nov 1st, 2017 $7.00
Profit Oct 16th, 2017 $6.00
Profit Oct 5th, 2017 $21.00
Profit Sep 19th, 2017 $32.00
Profit Sep 6th, 2017 $24.00
Profit Jul 22nd, 2017 $14.00
Profit Jul 8th, 2017 $6.00
Profit May 18th, 2017 $21.00
Profit May 8th, 2017 $11.00
Profit Mar 31st, 2017 $13.00
Profit Mar 15th, 2017 $22.00
Profit Feb 23rd, 2017 $33.00
Profit Feb 6th, 2017 $15.00
Profit Jan 14th, 2017 $32.00
Profit Dec 30th, 2016 $32.00
Profit Dec 13th, 2016 $6.00
Spend Dec 13th, 2016 $200.00
1